Accurate Measurement & Determination of Moisture content is extremely critical in many such as Paper, Tobacco, Pharmaceutical, Rubber, Automotive & Food Industry. Heated by a Halogen Lamp, the MX-50 Moisture Analyzer offers a Superior performance due to its rich features & Consistency.
Displays moisture rate changes over time in a graph
Measures moisture rate in a minimum time with excellent accuracy
Automatically determines the most suitable heating conditions in a short time
Simple, durable and unique structure
Measurement Method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology |
Max Sample Weight Capacity | 51 g |
Weight Resolution | 0.001 g |
Moisture Content Display | 0.01% / 0.1% |
Moisture Content Accuracy over 1g | 0.10% |
(Standard Deviation) over 5g | 0.02% |
Heating Technology | Halogen lamp (Straight type, 400 Watt max, 5000 hours) |
Drying Temperature (1°C increment) | 50-200°C |
Memory of Measurement Programs | 20 sets |
Measurement Programs | Standard Mode/Automatic Mode/Quick Mode/Timer Mode/Manual Mode |
Measurement Mode | Moisture content(Wet or Dry base) /Dry content/Ratio/Weight |
Heating Mode | Standard / Quick / Step /Ramp |
Display Type | Large VFD |
Interface | RS-232C standard |
Data Memory Function | 100 |
Operating Temperature | 5-40°C (41-104°F) less than 85%RH |
GLP/GMP/ISO | Available |
Self Check Function | Standard |
Communication Software | WinCT-Moisture standard |
Sample Pan Size | Ø85 mm |
Power | AC 200V to 240V (1.5A), 50/Hz, Approx. 400W |
Physical Dimention/Weight | 215(W) x 320(D) x 173(H) / Approx. 6 kg |
Standard Accessories | Sample Pans - 20, Pan Handles -2, Spoon, Test Sample (30g of Sodium Tartrate Dihydrate), CD-ROM (WinCT-Moisture), Glass Fiber Sheet, RS-232C Cable, Display Cover, Dust Cover, Instruction Manual, Quick Reference Card, Power Cable, Fuse |
© 2024. Essae. All Rights Reserved