The SI-850 Table Top Scale is our Flagship Indicator for the Industrial & Automation market. Apart from simple Weighing, it boasts of a wide range of useful applications such as Counting, Check-weighing, Weight Logging/Recording, Print Formats, Relay Control etc.
Its wide options of Interfaces include RS-232 Serial, USB, LAN, Wi-Fi, 4-20mA etc. The perfect choice for automating all Weighing Operations in all Manufacturing and Logistics Industries.
32-bit ARM processor and 24-bit precision delta-sigma ADC
Automatic self-diagnostic function for easy trouble shooting
Windows based PC application software (Compatible for Serial & Ethernet port )
Weighing units | g, kg, litre, carat (selectable) |
Calendar/clock | Date/time available through in-built RTC |
Weight recording | Automatic or manual |
Printing data | Bill print (for each transaction) & List print (summary reports) |
Memory | 4 MB Flash (optionally expandable upto 8MB), 25,000 transaction records |
Display type | Graphic LCD, 256X64 pixels |
Standard interfaces | 2 x RS-232 serial USB 2x port (for keyboard or barcode scanner) 3x Relay |
Optional interfaces | 1 x Ethernet GPS Receiver Wi-Fi (Range up to 20m line of sight) 4-20mA 21-CFR |
Others | External scale/balance interface through RS-232, only for selected Essae models |
© 2024. Essae. All Rights Reserved